Rental Rates: Call (989) 424-6499 for detailed pricing.
Dimensions | |||
E | Ground Clearance | 1.45ft in | |
H | Tail Swing Radius | 5.52ft in | |
F | Track Gauge | 7.81ft in | |
Grouser Height | 0.09ft in | ||
Machine Cab Height | 7.5ft in | ||
Machine Cab Width | 9.78ft in | ||
Width Of Crawler | 10.11ft in | ||
Ground Clearance (Minimum) | 1.45ft in | ||
Ground Clearance, Counterweight | 3.48ft in | ||
Overall Length | 29.17ft in | ||
Overall Track Width | 9.78ft in | ||
Shoe Width | 2.3ft in | ||
Track Length | 14.6in | ||
Track Length On Ground | 12ft in | ||
Distance, Swing Center To Rear End | 5.52ft in | ||
Overall Height | 10.01ft in | ||
Undercarriage | |||
N | Shoe Size | 23.63in | |
Number Of Track Rollers(Each Side) | 9 | ||
Number Of Carrier Rollers Per Side | 2 | ||
Number Of Shoes (Each Side) | 49 | ||
Track Adjuster | Hydraulic | ||
Shoe Type | triple grouser | ||
Specifications | |||
Engine |
|||
Horsepower, Gross-Sae J1995 | 155.6hp | ||
Horsepower, Net-Iso 9249 | 147.6hp | ||
Horsepower, Net-Sae J1349 | 147.6hp | ||
Fan Drive Method | Mechanical | ||
Filter | Full flow | ||
Starter Motor | 24 V | ||
Battery | 12 V | ||
Number Of Cylinders | 6 | ||
Engine Model | Komatsu SAA6D107E-1 | ||
Engine Type | Water-cooled, 4-cycle, direct injection | ||
Governor | All-speed control, electronic | ||
Power Measured @ | 2000rpm | ||
Aspiration | Turbocharged, aftercooled | ||
Displacement | 408.3cu in | ||
Bore | 4.3in | ||
Stroke | 4.9in | ||
Alternator | 24 Vamps | ||
Fuel System | Direct injection | ||
Driveline | |||
Drawbar Pull, Maximum |
45415.3lb |
||
Gradeability |
70% |
||
Travel Speeds |
3.5mph |
||
Capacities | |||
Swing Drive | 1.9gal | ||
Fuel Tank | 84.6gal | ||
Hydraulic Tank | 33.3gal | ||
Final Drive | 1.4gal | ||
Engine Oil | 6.2gal | ||
Radiator | 5.6gal | ||
Operational | |||
Boom Size |
18700.8ft in |
||
Boom Type |
Standard |
||
Arm Size |
9514.5ft in |
||
Bucket Crowd Force – Iso |
15200 kgf |
||
Digging Reach – Maximum |
32.4ft in |
||
Digging Depth – Maximum |
21.8ft in |
||
Bucket Size – Kga Standard Gp |
1.3yd3 |
||
Maximum Reach @ Ground Level |
31.9ft in |
||
Arm Type |
Standard |
||
Swing Radius |
5.6ft in | ||
Arm Crowd Force – Iso |
11000 kgf |
||
Swing Mechanism | |||
Swing Speed |
11rpm | ||
Weights | |||
Bucket Weight - Kga Gp | 1829.9lb | ||
Quick Hitch Weight – Kga | 674.7lb | ||
Total Operating Weight | 51544.1lb | ||
Hydraulic System | |||
Hydraulic System Type | HydrauMind System | ||
Selectable Work Modes | 5 | ||
Economy Sub-Mode Selections | 4 | ||
Main Pump Type | Variable displacement piston | ||
Maximum Flow Rate | 116gal/min |