Equipment Specifications
Length W/Blade: 170 ft. in.
Width Over Tracks: 94.9 ft. in.
Height to Top of Cab: 109 ft. in.
Fuel Capacity: 51.5 gal.
Net Power: 104 hp.
Operating Weight: 20,313 lb.
Blade Width: 109.5 in.
Blade Height: 42.2 in.
Blade Capacity: 2.9 to 3 yd.
Rental Rates: Call (989) 424-6499 for pricing.
- CATEGORY: CRAWLER DOZERS
- MANUFACTURER: CATERPILLAR
- MODEL: D5K2
| Dimensions | |||
| Height - Top of Cab | 109 ft (33 m) | ||
| Length of Track on Ground | 128.5 ft (39 m) | ||
| Length w/ Blade | 170 ft (52 m) | ||
| Length w/o Blade | 128.5 ft (39 m) | ||
| Width Over Tracks | 94.9 ft in (239 cm) | ||
| Engine | |||
| Engine Model | Cat C4.4 ACERT | ||
| Gross Power | 104 hp (78 kw) | ||
| Net Power | 104 hp (78 kw) | ||
| Power Measured @ | 2200 rpm | ||
| Operating Specifications | |||
| Cooling System Fluid Capacity | 6 gal (23 l) | ||
| Engine Oil Capacity | 4.9 gal (15 l) | ||
| Final Drives Fluid Capacity | 2.6 gal (8 l) | ||
| Fuel Capacity | 51.5 gal (193 l) | ||
| Hydraulic Fluid Capacity | 15.7 gal (57 l) | ||
| Operating Weight | 20313 lbs (9,214 kg) | ||
| Service Refill Capacities | |||
| Cooling System | 6 gal (23 l) | ||
| Fuel Tank | 51.5 gal (193 l) | ||
| Standard Blade | |||
| Blade Angle (both directions) | 75 ° | ||
| Width | 109.5 ft (33 m) | ||
| Transmission | |||
| Max Speed - Forward | 5.6 mph (8 kph) | ||
| Max Speed - Reverse | 6.2 mph (10 kph) | ||
| Transmission Type | 2 | ||
| Winch | |||
| Drum Diameter | 10 in (25 cm) | ||
| Drum Width | 10.8 in (25 cm) | ||
| Weight | 1345 lbs (610 kg) | ||

