Rental Rates: Call (989) 424-6499 for detailed pricing.
Boom/Stick Option (Hex) 1 | |||
I | Max Cutting Height | 28.09ft in | |
L | Max Vertical Wall Digging Depth | 14.8ft in | |
M | Max Digging Depth | 18.94ft in | |
Max.Dumping Height | 19.95ft in | ||
Boom/Stick Option (Hex) 1 |
Mono Boom - 5.2 m, 17.1 ft in / Arm - 2.3 m,7.7 ft in | ||
Max Digging Reach On Ground |
27.89ft in | ||
Max Digging Reach | 28.42ft in | ||
Min.Front Swing Radius | 10.08ft in | ||
Boom/Stick Option (Hex) 2 | |||
I | Max Cutting Height | 28.94ft in | |
L | Max Vertical Wall Digging Depth | 16.38ft in | |
M | Max Digging Depth | 19.92ft in | |
Boom/Stick Option (Hex) 2 | Mono Boom - 5.2 m, 17.1 ft in / Arm - 2.6 m, 8.6 ft in | ||
Max Digging Reach | 29.47ft in | ||
Max Digging Reach On Ground | 28.94ft in | ||
Max.Dumping Height | 20.71ft in | ||
Min.Front Swing Radius | 10.08ft in | ||
Boom/Stick Option (Hex) 3 | |||
I | Max Cutting Height | 29.63ft in | |
L | Max Vertical Wall Digging Depth | 17.75ft in | |
M | Max Digging Depth | 21.23ft in | |
Boom/Stick Option (Hex) 3 | Mono Boom - 5.2 m, 17.1 ft in / Arm - 3.0 m, 9.10 ft in | ||
Max Digging Reach | 30.68ft in | ||
Max Digging Reach On Ground | 30.19ft in | ||
Max.Dumping Height | 21.36ft in | ||
Min.Front Swing Radius | 10.08ft in | ||
Dimensions | |||
H | Tail Swing Radius | 8.37ft in | |
O | Counterweight Clearance | 3.32ft in | |
Track Length | 156.7in | ||
Shoe Width | 1.97ft in | ||
Ground Clearance (Minimum) | 1.51ft in | ||
Overall Height (To Top Of Boom) | 9.78ft in | ||
Overall Height (To Top Of Cab) | 9.52ft in | ||
Overall Length | 29.14ft in | ||
Overall Width | 101.97in | ||
Overall Width -Upper Structure | 8.17ft in | ||
Undercarriage | |||
Number Of Bottom Rollers Per Side | 2 x 7 | ||
Link Pitch | 7.49in | ||
Shoe Width (Standard) | 35.44in | ||
Number Of Top Rollers Per Side | 2 x 2 | ||
Specifications | |||
Electrical System | |||
Alternator |
28/80 (V/Ah) | ||
Voltage | 24 VV | ||
Batteries |
2 x 12 V | ||
Battery |
100 Ah | ||
Swing System | |||
Max - Slew Speed |
12.5rpm | ||
Max - Slew Torque |
38130lb ft | ||
Swing Reduction | 2.6 L, 0.7 gal | ||
Engine |
|||
Max Power |
2000rpm | ||
Number of Cylinders | 4 | ||
Rated Engine Speed |
1600rpm | ||
Engine Model |
Volvo D4J | ||
Gross Power | 147.6hp | ||
Net Power |
146.2hp | ||
Displacement | 246.6cu in | ||
Bore | 4in | ||
Stroke | 5in | ||
Capacities | |||
Travel Reduction | 3.1gal | ||
Fuel Tank | 66.1gal | ||
Hydraulic Tank | 29.1gal | ||
Diesel Exhaust Fluid (Def) Tank | 5.3gal | ||
Hydraulic System | 67.4gal | ||
Engine Oil | 4.3gal | ||
Engine Coolant | 7.2gal | ||
Performance | |||
Gradeability | 35% | ||
Travel Speed (Maximum) | 3.5mph | ||
Drawbar Pull Force | 34171lb | ||
Hydraulic System | |||
Power Boost | 5260psi | ||
Slew Circuit | 3840psi | ||
Main Pump - Maximum Flow | 80.4gal/min | ||
Pilot Pump - Maximum Flow | 5.3gal/min | ||
Implement | 4980psi | ||
Travel Circuit | 4980psi | ||
Main Pump Type | 2 x variable displacement axial piston pumps | ||
Pilot Circuit | 570 psi |